No. | Products | Application |
1 | Apple wine aq | A.G./A.S./H/M /R.F |
2 | Apple wine aq (t) | A.G./A.S./H/M /R.F |
3 | Aqua fresh aq | A.G./A.S./H/M /R.F |
4 | Arya aq | A.G./A.S./H/M /R.F |
5 | Blossom aq | A.G./A.S./H/M /R.F |
6 | Boquet lfd aq | A.G /A.S /F.C /H/M R.F |
7 | Brute aq | A.G./A.S./H/M /R.F |
8 | Cinthol aq | A.G./A.S./H/M /R.F |
9 | Cologne aq | A.G./A.S. |
10 | Cucumber aq | B.C. / R.F |
11 | Denim gold aq | A.S. /H/M / R.F |
12 | Dettol aq | F.C / R.F |
13 | English lavender aq | A.G/A.S/B.C/F.C/HM /R.F |
14 | Eucalyptus aq | F.C |
15 | For you aq | A.G./A.S./H/M /R.F |
16 | Fresh lemon aq | B.C /H/M /R.F |
17 | Fresh lime aq | B.C / H/M /R.F |
18 | Green apple aq | A.S / B.C / R.F |
No. | Products | Application |
19 | Herbal st aq | F.C |
20 | Jasmine aq | A.S / F.C |
21 | Jasmine 1139 aq | A.S / F.C |
22 | Jasmine 254 m aq | A.S. / F.C |
23 | Jasmine 254 m st aq | A.S /F.C |
24 | Khus aq | A.G |
25 | Lavender aq | A.G/A.S/B.C/F.C/HM /R.F |
26 | Lavender strong aq | A.G/A.S/B.C/F.C/HM /R.F |
27 | Lemon v aq | B.C |
28 | Lilly aq | A.S / R.F |
29 | Lime p aq | H.M / R.F |
30 | Lux aq | R.F |
31 | Lyric aq | B.C / RF |
32 | Lyzol aq | F.C |
33 | Mint aq | A.S |
34 | Mistry aq | A.G / A.S |
35 | Mysore sandle aq | A.S / R.F |
36 | Old spice aq | R.F |
No. | Products | Application |
37 | Orange aq | A.G/A.S/B.C/F.C/HM /R.F |
38 | Peach aq | A.G/A.S/B.C/F.C/HM /R.F |
39 | Petal rose aq | A.G/A.S/B.C/F.C/HM /R.F |
40 | Rose 1553 aq | A.G/A.S/B.C/F.C/HM /R.F |
41 | Rose 2137 aq | A.G/A.S/B.C/F.C/HM /R.F |
42 | Rose aq | A.G/A.S/B.C/F.C/HM /R.F |
43 | Rose cr aq | A.G/A.S/B.C/F.C/HM /R.F |
44 | Rose mogra aq | A.S / F.C |
45 | Rose musk aq | A.G. /A.S / H / M /R.F |
46 | Rose w aq | A.G/A.S/B.C/F.C/HM /R.F |
47 | Sandal aq | A.G/A.S/B.C/F.C/HM /R.F |
48 | Sandal pure m aq | A.G/A.S/B.C/F.C/HM /R.F |
49 | Sandal spl aq | A.G/A.S/B.C/F.C/HM /R.F |
50 | Strawberry aq | H /M /R.F |
51 | Vim aq conc | B.C |
52 | Wild lavender 1477 aq | A.G/A.S/B.C/F.C/HM /R.F |
53 | Wild lavender aq | A.G/A.S/B.C/F.C/HM /R.F |
Abberiviations:- | |
Cooler perfume | C.P |
Car / room freshner | R.F |
Dishwash | D.W |
Floor cleaner | F.C |
Glass cleaner | G.C |
Hand wash | H.W |
Aq dosages | Ws dosages | |
Hand wash (hw) | 0.6 - 0.8 % | 0.8 - 1.0 % |
Dish wash (dw) | 0.4 - 0.7 % | 0.6 - 0.9% |
Glass cleaner (gc) | 0.4 - 0.6% | 0.6 - 0.3% |
Floor cleaner (fc) | 0.8 - 1.5% | 1 - 1.7% |
Room freshner | 1 - 2 % | 1.4 - 2.4 % |
Detergent powder | 0.2 - 0.5 % |
Detergent cake / bar | 0.2 - 0.5 % |
Soap | 0.8 - 1.5% |
For shampoo | 0.5 - 1.2 % |
Talcum powder | 0.8 - 1.2 % |
Skin cream | 0.5 - 1.2 % |
Fabric conditioner | 0.5 - 1.5% |
After save lotion | 1.0 - 2. 5 % |
Slash cologne | 1.0 - 3.0 % |
Eau de cologne | 2.0 - 5.0 % |
Eau de toilet | 3.0 - 8 % |
Eau de perfume | 10 - 20 % |
Finar fragrance | 8 - 15 % |
Hail oil | 0.8 - 1.5% |
No. | Products | Application |
1 | Allout 7218 | G.P |
2 | Almond 5112 | B.C / S.H |
3 | Almond fp | B.C / H/M |
4 | Almond ha | H/M |
5 | Aloevera comp 4127 | A.S / B.C / SH /GP |
6 | Amber 8671 | A.G |
7 | Amber 8671 a | A.G |
8 | Ambergris 9194 | A.G / B.C / H/M/ G.P |
9 | Ambrosia no.1 | B.C/ H/M / R.F/ G.P |
10 | Amla 2213 | B.C/ H/M /SH/ G.P |
11 | Amla bk | H/M |
12 | Angel | B.C/ H/M/ SH/ G.P |
13 | Apple 9081 | B.C/ SH/ G.P/ |
14 | Apple 9146 | B.C/ SH/ G.P |
15 | Apple wine | A.S/B.C/ R.F/ SH |
16 | Apricot c | B.C/ SH |
17 | Aramusk | A.S/ B.C/ R.F/ SH/G.P |
18 | Arman 91 | B.C/ H/M/ R.F/ GP |
19 | Aromatic compound 5814 (m) | TC |
20 | Aromatic compound bs 5814 | F.C./SH/TC |
21 | Arya | B.C/ R.F/ T.C/G.P |
22 | Asli gulab 701 | B.C/ H/M/ SH/ TC |
23 | Auroshika | A.G/ B.C/ SH/TC/GP |
24 | Azaro | A.G/ B.C/ SH/TC |
25 | Beautiful | A.G/ B.C/ GP |
26 | Black currant c | B.C/ SH |
27 | Boquet 7125 | A.G |
28 | Boquet 9851 | B.C/ R.F/ TC |
29 | Boquet super | A.G |
30 | Boron | B.C/ SH |
31 | Breeze 702 | B.C/ H/M / SH/TC/GP |
32 | Brute ip | A.G/ A.S/ R.F/TC/GP |
33 | Brute musk p | A.G/ A.S/ RF/TC/GP |
34 | Brute original | B.C/ H/M/ R.F/ TC/GP |
35 | C plus | B.C/ SH |
36 | Canoe | B.C |
37 | Carnation super | A.G |
38 | Cassablanca | B.C |
39 | Chameli p 145 | A.G |
40 | Champa ca 513 a | A.G |
41 | Champa ca 513 b | A.G |
42 | Chandan 3191 | AG/ H/M/ RF/TC/GP |
43 | Chariot (j) | A.G/ R.F/ GP |
44 | Chariot ca | A.G |
45 | Charlie j | A.G/ R.F/ GP |
46 | Charlie no.1 | A.G/ RF/TC/GP |
47 | Cherry 981 | B.C/ SH/ G.P |
48 | Chypre super | A.G |
49 | Cinthol | B.C/ R.F/ GP |
50 | Citronella (s ) | GP |
51 | Citronilla (lsd) | GP |
52 | Citrus 302 | A.S/B.C/H/M/ R.F/ SH/ TC/GP /A.S/ B.C/ SH |
53 | Citrus fresh | A.G |
54 | Civet 1105 | A.G |
55 | Civet 1222 | A.G |
56 | Civet 6222 | A.G |
57 | Civet 06 p | A.G |
58 | Civet crystal | A.G |
59 | Civet paste | A.G/ B.C/ SH/GP |
60 | Classic 61 | A.S/ B.C/ H/M/ R.F/SH/GP |
61 | Cologne 941 | A.S/B.C/H/M/ R.F/SH/GP |
62 | Cologne 1128 | A.S/B.C/H/M/R.F/SH/GP |
63 | Cologne 412 | A.S/B.C/H/M/RF/SH/GP |
64 | Cologne 2114 | A.G |
65 | Compound 4031 m | A.G/ F.C |
66 | Compound 1814 | A.S/B.C/ RF |
67 | Compound 0341 | RF |
68 | Compound 9451 | B.C/ TC |
69 | Compound bp 22 d | A.G/AS/RF/SH/TC |
70 | Compound gnt ccna | A.G/AS/RF/SH/TC |
71 | Compound gnt spl | TC |
72 | Compound ny 770 d | AG |
73 | Compound p | |
74 | Amla yel r | C / SH / H |
75 | Confidence (j) | AG/ H/M/ RF/ GP |
76 | Cool water 8022 | AS/B.C/H/M/RF/ SH/TC/GP |
77 | Cool water 4120 | AS/ B.C/ H/M/ RF/SH/TC/GP |
78 | Cool water ca | AS/B.C/H/M/RF/SH/TC/GP |
79 | Cosmetic boquet 51 | B.C/H/M/ SH/TC |
80 | Cream compound 90150 | B.C/F.C/SH |
81 | Cream compound lf | AS/B.C/H/M/RF/SH/TC/GP |
82 | Creamone | B.C |
83 | Cucumber 911 | BC/FC/H/M/SH/GP |
84 | Cucumber ca | B.C/FC/H/M/SH/GP |
85 | Cucumber melon cn | B,C/FC/H/M/SH/GP |
86 | Cucumber natural | B.C/FC/H/M/SH/GP |
87 | Cucumber true | B.C/FC/H/M/SH/GP |
88 | Cutticura | TC |
89 | Denim 22012 | AS/TC |
90 | Denim 7302 | A.S/TC |
91 | Denim gold | A.S/TC |
92 | Denim real | AS/TC |
93 | Deorex 2220 | F.C |
94 | Dew drops | AS/B.C/SH/TC |
95 | Divine | A.G/B.C/H/M |
96 | Diwali musk p | AG |
97 | Dove 4820 | AS/B.C/SH |
98 | Dream flower tc | TC |
99 | Dune ca 003 | B.C/SH/TC |
100 | Egypt 622 | B.C/RF |
101 | Enchant 002 | BC/RF |
102 | English garden | B.C/H/M/SH/TC |
No. | Products | Application |
103 | Eternity 91 | B.C/RF/SH/TC |
104 | Fancy boquet ca | A.G/GP |
105 | Fancy boquet ip | A.G/GP |
106 | Fantasia | A.G |
107 | Fantasy 7100 | A.G/AS/SH |
108 | Fantasy super | A.G/AS/AH |
109 | Fern lavender | AS/RF/SH |
110 | Firdous | AG/RF/GP |
111 | Floor cleaner 684 | F.C |
112 | Florol boquet 3312 | A.G/F.C |
113 | Forever | |
114 | Fouger super | A.G/AS/B.C/H/M/ RF/SH/TC/GP |
115 | Fougere 7715 | A.G/R.F/GP |
116 | Fougere 0951 | A.G/R.F/GP |
117 | Fougere musk no.1 | A.G/AS/B.C/H/M/RF/GP |
118 | Fragfrance mid night – ii | B.C/ H/M/SH |
119 | Fragrance 3911 | A.G/ B.C/RF/SH |
120 | Fragrance 9501 | AS/B.C/R/F |
121 | Fragrance 1156 | FC |
122 | Fragrance 1665 | AS/RF |
123 | Fragrance 1362 | AS |
124 | Fragrance 1837 | AG/RF |
125 | Fragrance 1367 | AG/B.C/H/M/RF/TC |
126 | Fragrance 9871 | FC |
127 | Fragrance 2018 | AG/B.C/RF |
128 | Fragrance 2518 | AG/RF |
129 | Fragrance 3518 | B,C/RF/SH |
130 | Fragrance 5518 | AS/RF |
131 | Fragrance 6218 | B.C/ RF |
132 | Fragrance 3718 | B.C/ RF/SH |
133 | Fragrance 7918 | FC/RF |
134 | Fragrance 1619 | AG/B.C/RF |
135 | Fragrance 4591 | AS/B.C/H/M/RF/SH/TC/GP |
136 | Fragrance 5519 | AS/RF |
137 | Fragrance 8619 | AG/RF |
138 | Fragrance 9819 | AS/H/M/RF |
139 | Fragrance 2200 | AG/RF |
140 | Fragrance 3002 | AG/RF |
141 | Fragrance 1202 | FC |
142 | Fragrance 2520 | FC |
143 | Fragrance 3820 | FC |
144 | Fragrance 6220 | FC |
145 | Fragrance 7320 | AG/B.C/H/M/RF |
146 | Fragrance 7920 | AG/RF |
147 | Fragrance 8620 | FC |
148 | Fragrance 8820 m 1 | AG/RF |
149 | Fragrance 9020 | AG/AS/RF |
150 | Fragrance 9520 | AS/RF |
151 | Fragrance 9720 | FC |
152 | Fragrance 2221 | RF |
153 | Fragrance 3521 | AG/RF |
154 | Fragrance 3821 | AG/RF |
155 | Fragrance 4121 | AG/RF |
156 | Fragrance 4321 | AG/RF |
157 | Fragrance 4421 | AS/B.C/RF |
158 | Fragrance 4521 | B.C/H/M/RF |
159 | Fragrance 4621 | AS/RF/SH |
160 | Fragrance 5021 | RF |
161 | Fragrance cjpt | AG/B.C/RF/SH |
162 | Fragrance day ic | B.C/RF |
163 | Fragrance ha - iii | H/M |
164 | Fragrance vetivert sandal | RF/TC/GP |
165 | Freesia 4302 | AG/RF |
166 | Gardenia 53 | A.G./H/M/R.F |
167 | Golden cloud 2802 | A.S/H/M/R.F/SH/TC/GP |
168 | Grape fruity | B.C/H/M/SH |
169 | Green 6814 | B.C/ H/M/ SH |
170 | Green apple b 7121 | AS/B.C/H/M/SH |
171 | Green apple cm | AS/B.C/H/M/SH |
172 | Green herb bb | B.C/ H/M/ SH/GP |
173 | Hair oil compound 1714 | H/M |
174 | Haritage 3112 | AG/RF |
175 | Hazalene (c ) | B.C |
176 | Herbal 1718 | B.C/H/M/ SH/ |
177 | Herbal 6419 m ii | FC |
178 | Herbal spice 8514 | AS/B.C/H/M |
179 | (Nycil) | B.C/RF/SH/TC/GPTC |
180 | Lavender ss | FC/TC |
181 | Lemon 2119 | AS/RF |
182 | Lemon colone 0318 | AS/RF |
183 | Lemon lime 3918 | FC |
184 | Lemon lime per conc | B.C/RF |
185 | Lichi c | B.C/ |
186 | Life guard | FC |
187 | Lilac 3502 | B.C |
188 | Lilac 123 | AG/H/M |
189 | Lilac 524 | AG |
190 | Lilac super | AG/B.C/ |
191 | Lilly 575 m | AG/B.C/RF/SH |
192 | Lime 1177 | AS/FC/SH |
193 | Lime 189 | AS/B.C/H/M/RF/SH |
194 | Lorial | AS/B.C/SH |
195 | Lorial 05 | AS/B.C/SH |
196 | Love | B.C/RF |
197 | F pc v | B.C/RF/SH/GP |
198 | Lyric 1022 | AG/B.C/RF/SH/TC |
199 | Madhumalathi | AG/RF/TC |
200 | Magic spl | TC |
201 | Majmua ca | GP |
202 | Malli (m) 0002 | AG/RF |
203 | Malli it 6001 | AG/RF |
204 | Mango 9421 | B.C/SH |
No. | Products | Application |
205 | Mango c | B.C |
206 | Manorajitham | AG/H/M |
207 | Marikolandu 1118 | AG/H/M |
208 | Marine 2419 | RF |
209 | Mirage | SH |
210 | Mist | AG/RF/SH/TC/GP |
211 | Mixed fruit c | B.C/ |
212 | Mogra 5631 b | AG |
213 | Mogra 16 p | AG |
214 | Mogra garland | H/M/RF |
215 | Mogra super | AG |
216 | Heritage 3211 | AG/RF |
217 | Hibiscuss ca | B.C/H/M |
218 | Hill | B.C/SH |
219 | Honey c | B.C./SH |
220 | Hydro rose p | GP |
221 | Iced wine | AS/B.C//SH/TC |
222 | Indian summer 2302 | B.C/RF |
223 | Intimate 741 | AG/H/M/RF |
224 | Intimate 7514 | AG/H/M/SH/TC |
225 | Jasmine 6812 | AG/B.C/RF/SH |
226 | Jasmine 6812 | AG/SH |
227 | Jasmine 7771 | |
228 | Jasmine 7981 | AG/RF |
229 | Jasmine 524 m | AG/B.C/RF/SH |
230 | Jasmine 003 p | AG |
231 | Jasmine 33 | AG/RF |
232 | Jasmine 863 | AG/RF |
233 | Jasmine 6126 b | AG/B.C/H/M/RF/TC |
234 | Jasmine 08 p | AG |
235 | Jasmine 079 | AG/FC |
236 | Jasmine boquet 561 | AG/FC./RF |
237 | Jasmine l | AG/RF/SH |
238 | Jasmine no.1 | AG/H/M |
239 | Kailash 9516 | AG/FC |
240 | Karishma ca | B.C/H/M/RF/TC |
241 | Kashmira 4202 | AG/RF |
242 | Kewra 1211 | AG/RF |
243 | Kewra 16 p | RF |
244 | Khysis 28 | AG |
245 | Lavanya 8561 | AG/RF |
246 | Lavender 6818 | AG/RF/GP |
247 | Lavender 9218 | B.C/RF/SH/TC/GP |
248 | Lavender 2620 | AG/RF/TC/GP |
249 | Lavender 632 | AG/H/M/RF/SH/TC/GP |
250 | Lavender iii | B.C/RF/SH/TC/GP |
251 | Lavender ny 077 | |
252 | Moon light | B..C/SH |
253 | Morning fresh 124 | B.C/H/M/TC |
254 | Muguet 7388 | AG |
255 | Mysore sandal 0217 | AG/RF/TC |
256 | Mystique | RF/TC |
257 | Mystry 691 | RF |
258 | Narangi comp | B.C/SH/GP |
259 | Neem compound 312 | H/M |
260 | Neem compound 41 | H/M |
261 | Neem compound n 112 | AG/H/M |
262 | Night queen 133 | AG/H/M |
263 | Nine flower 0661 | AG/H/M |
264 | Nine flower 5205 | AG/H/M |
265 | Oceanic blue | AS/B.C/RF/SH |
266 | Oceanic gold | AS/B.C/RF/SH |
267 | Old spice | AS/TC |
268 | Old spice m 2250 | AS/TC |
269 | Option | B.C/RF |
270 | Pantene | SH |
271 | Papaya ca | B.C/SH |
272 | Peach 3791 | B.C/SH |
273 | Peach 4891 | B.C/SH |
274 | Peach 4620 | B.C/SH |
275 | Peach 4921 | B.C/SH |
276 | Petal rose 6415 | RF |
277 | Petal rose 9215 | B.C/H/M/RF/SH/GP |
278 | Philadelphus 7250 | B.C/RF/SH |
279 | Pink rose 0781 | B.C/RF/SH/TC/GP |
280 | Poison (m) | H/M/RF/TC |
281 | Poison 1517 | H/M/RF/TC |
282 | Polo crest | B.C/RF/SH/TC/GP |
283 | Polo sport | SH |
284 | Ponds sandal | B.C/TC |
285 | Precious wood | H/M/TC/GP |
286 | Raspberry 5020 | B.C/SH/GP |
287 | Red rose 5716 | B.C/RF/SH/TC/GP |
288 | Rhytham amber | AG |
289 | Rishabh 2917 | AG/RF |
290 | Romance 012 | B.C/H/M/RF/SH/TC/GP |
291 | Rose 7431 | B.C/RF/SH/TC/GP |
292 | Rose 3114 | AG |
293 | Rose 4915 | AG/B.C/RF |
294 | Rose 3515 | GP |
295 | Rose 3818 | RF |
296 | Rose 6618 | B.C/RF |
297 | Rose 6718 | AG/RF |
298 | Sandal super | AG |
299 | Sandal wood substitute | B.C/GP |
300 | Sapna 8817 | AG/B.C/RF |
301 | Shalimar super | AG |
302 | Shampoo ok | H/M/ SH |
303 | Shanthiniketan 4816 | AG/RF |
304 | Shy | B.C/SH |
305 | Shymolie | B.C |
306 | Spice 2820 | RF |
No. | Name |
1 | Amber solid 1375 |
2 | Amber solid 45 |
3 | Amber solid n |
4 | Amber solid pf |
5 | Jasmine solid |
6 | Musk z |
7 | Opium solid |
8 | Orange blossom solid |
9 | Rose solid |
10 | Sandal solid |
11 | Vanilla solid |
Abbreviations: - | |
AGGARBATTI | A.G |
AFTER SHAVE LOTION | A.S |
BODY CREAM & LORION | B.C |
FLOOR CLEANER | F.C |
HAIR / MASSAGE | H / M |
ROOM FRESHNER | R.F |
SHAMPOO | SH |