No. | Products | Application |
1 | Alcohol Toner (A T ) | Al |
2 | American Icecream Soda | Ph / Ice |
3 | Aniseed No.1. | Ph / Ice |
4 | Blackcurrent 2382 | Ph/ Ice |
5 | Banana Excellent | Bis / Con |
6 | Banana No.1 | Ph |
7 | Bitter Mask 709 | Ph |
8 | Buttrscotch 023 | Bis / Con |
9 | Butter 555 | Bis |
10 | Brandy 10742( B 10742) | Al |
11 | Chocolate 023 | Bis |
12 | Cardamom Special | Ph / Bis |
13 | Chocolate 2403 | Ph / Bis |
14 | Cola Emulsion | Bev |
15 | Coffee Candy | Con |
16 | Cherry No.1. | Ph |
17 | Chocolate Milk | Bis |
18 | Coconut 023 | Bis |
19 | Condensed Milk | Bis / Con |
20 | Cognac Brandy 1(C B 1) | Al |
21 | Cashew 3108 | Bis |
22 | Coconut Super | Bis |
23 | Dry Mix Lemon Grass | |
24 | G Bf (Gin Bf) | Al |
25 | G Br (Gin Br) | Al |
26 | Gin Pop (G Pop) | Al |
27 | Fresh Orange | Ph / Bev |
28 | Hazelnut 1234 | Con /Bis |
29 | Jeera Ab (Cumin) | Bis |
30 | Krackjack | Bis |
31 | London Gin(L G) | Al |
32 | Lacto | Ice / Bis |
33 | Lemon No.1 | Ph |
34 | Marie Special | Bis |
35 | Mint Extrz Strong | Bis /Con |
36 | Miexed Fruit Es 1038 | Bis /Con/Ph |
37 | Malt Extract | Con / Bis |
38 | Milk Special | Bis / Con |
39 | Milk 023 | Bis |
40 | Milk Sf | Bis / Con |
41 | Mango Fruit 0726 | Ph / Con |
42 | Allspice Flavour 2604 | Gen Use |
43 | Alpenlibe Flavour | Gen Use |
44 | Anise No.1 | Gen Use |
45 | Aniseed Pan | Gen Use |
46 | Anjir Pineapple | Gen Use |
47 | Asli Pineapple | Gen Use |
48 | Badam Pista | Gen Use |
49 | Barbeque Flavour | Gen Use |
50 | Bubblegum Flavour | Gen Use |
51 | Butterscotch Ab 210 | Gen Use |
52 | Basmati Rice Flavour | Gen Use |
53 | Biriyani Flavour | Gen Use |
54 | Bloody Mary Mock | Gen Use |
55 | Blue Berry 430 | Gen Use |
56 | Blue Berry Emulsion | Gen Use |
57 | Blue Lagoon Flavour | Gen Use |
58 | Bournvita Flavour | Gen Use |
59 | Cardamom Special | Gen Use |
60 | Cardamom Supreme | Gen Use |
61 | Cheese 2108 | Gen Use |
62 | Cherry Mint | Gen Use |
63 | Custard Apple | Gen Use |
64 | Cinnamon No.1 | Gen Use |
65 | Citra Flavour | Gen Use |
66 | Coffee 59 | Gen Use |
67 | Dairy Milk Flavour | Gen Use |
68 | Dates 2240 | Gen Use |
69 | Drinking Chocolate | Gen Use |
No. | Products | Application |
70 | Dry Fruit Ab 10 | Gen Use |
71 | Eclairs Flavour | Gen Use |
72 | English Strawberry | Gen Use |
73 | Khus Flavour | Gen Use |
74 | Kiwi Emulsion | Gen Use |
75 | Kokam Flavour | Gen Use |
76 | Kotha Flavour | Gen Use |
77 | Kulfi 3525 | Gen Use |
78 | Lacto Flavour | Gen Use |
79 | Lechi Flavour N | Gen Use |
80 | Lechi N Emulsion | Gen Use |
81 | Mango Alphonso | Gen Use |
82 | Milk Masala Ps 880 | Gen Use |
83 | Milk Rose Special | Gen Use |
84 | Mirinda Emulsion | Gen Use |
85 | Mixed Fruit Special | Gen Use |
86 | Mosumbi Ab 7209 | Gen Use |
87 | Mountain Dew | Gen Use |
88 | Mulathi Flavour | Gen Use |
89 | Mango Green | Gen Use |
90 | Mango Milk Ab | Gen Use |
91 | Mango Ripe M 8020 | Gen Use |
92 | Masala Soda J | Gen Use |
93 | Mawa Flavour | Gen Use |
94 | Mawa Rabadi | Gen Use |
95 | Nagpur Orange Flavour | Gen Use |
96 | Nimbupani Flavour | Gen Use |
97 | Nutmug Flavour | Gen Use |
98 | Oleoresin Capsicum | Gen Use |
99 | Onion Flavour | Gen Use |
100 | Orange Booster Ab 9201 | Gen Use |
101 | Peppermint No.1 | Gen Use |
102 | Pan Masala 5050 | Gen Use |
103 | Pan Masala Ab 5006 | Gen Use |
104 | Panchamruth Flavour | Gen Use |
105 | Panipuri Flavour | Gen Use |
106 | Pista Emulsion | Gen Use |
107 | Pistachio Ab 608 | Gen Use |
108 | Polo Mint | Gen Use |
109 | Mango Emulsion Sp | Bis / Con |
110 | Mixed Fruit Special | Ph |
111 | Oil Spearmint 2669 | Ph / Con |
112 | Oil Lemon Cg | Con / Bis |
113 | Orange 023 | Bis |
114 | Oil Orange F 999 | Bis / Con |
115 | Orange Emulsion | Bis / Con |
116 | Pineapple 023 | Bis |
117 | Pineapple Emulsion | Bis |
118 | Pineapple No.1 | Ph |
119 | Pineapple 150 | Al |
120 | Peppermint 1357 | Ph / Con |
121 | Raspberry No.1. | Ph |
122 | Rose White No.1. | Ph |
123 | R Cbm (Rum Cbm) | Al |
124 | Strawberry 3004 | Con |
125 | Strawberry 023 | Bis |
126 | Strawberry No.1 | Ph |
127 | Strawberry El | Ice / Con |
128 | Sweet Coconut 1031 | Bis |
129 | Sweet Orange No.1 | Ph |
130 | Fresh Orange | Ph / Bev |
131 | Scotch Whisky 0201(S W) | Al |
132 | Toasted Coconut | Bis |
133 | Tropical Emulsion | Bev |
134 | Tanga Wisi | Al / Bev |
135 | Vanilla 90 | Bis |
136 | Vanilla No.1. | Bis /Ph |
137 | Vanilla Powder 2f | Bis |
138 | Vanilla Powder F 6092 | Bis |
No. | Products | Application |
139 | Vanilla 09 | Bis |
140 | Vanilla 023 | Bis |
141 | Vanilla Powder F 99 | Bis |
142 | V Wm (Vodka Wm) | Al |
143 | V Sf (Vodka Sf) | Al |
144 | Vodka 1045(V 1045) | Al |
145 | Vodka 4500 (V 4500) | Al |
146 | Vodka Smootener (V S) | Al |
147 | W Mcd (Whisky Mcd) | Al |
148 | W Oc (Whisky Oc) | Al |
149 | B B2g (Brandy) | Al |
150 | Fruit Punch | Gen Use |
151 | Falooda Mix Flavour | Gen Use |
152 | Falsa Flavour | Gen Use |
153 | Fruit Punch | Gen Use |
154 | Ginger Ale Belfast | Gen Use |
155 | Ginger Emulsion | Gen Use |
156 | Ginger Lemon Emulsion | Gen Use |
157 | Ginger Lime Emulsion | Gen Use |
158 | Garlic Ab | Gen Use |
159 | Gulkand Flavour | Gen Use |
160 | Ghee Excellent | Gen Use |
161 | Ghee Flavour Ab | Gen Use |
162 | Hajmola Flavour | Gen Use |
163 | Hazelnut Flavour 2314 | Gen Use |
164 | Heinz Tomato Ketchup | Gen Use |
165 | Hing Flavour | Gen Use |
166 | Honey No.1 | Gen Use |
167 | Imili Emulsion | Gen Use |
168 | Jeera Ab | Gen Use |
169 | Kaccha Mango | Gen Use |
170 | Kaju Draksha | Gen Use |
171 | Kesar Badam Milk Ab 210 | Gen Use |
172 | Kesar Elachi | Gen Use |
173 | Kesar Falooda | Gen Use |
174 | Kesar Mango | Gen Use |
175 | Kesar Pista Ab | Gen Use |
176 | Kesar Rajbhog | Gen Use |
177 | Kesar Rose Ab | Gen Use |
178 | Kewra No.1 | Gen Use |
179 | Kharek Flavour | Gen Use |
180 | Khus Emulsion | Gen Use |
181 | Rasmalai Flavour | Gen Use |
182 | Red Guavaa | Gen Use |
183 | Ripe Guavaa 6010 | Gen Use |
184 | Roasted Almond No.1 | Gen Use |
185 | Roasted Cashew | Gen Use |
186 | Roasted Coconut S | Gen Use |
187 | Rabadi Flavour | Gen Use |
188 | Raj Bhog Flavour | Gen Use |
189 | Rasagula Flavour | Gen Use |
190 | Saffron Special | Gen Use |
191 | Shahi Gulab 2101 | Gen Use |
192 | Shrikand Flavour | Gen Use |
193 | Spearmint No1 | Gen Use |
194 | Spearmint Special | Gen Use |
195 | Swad Flavour Ab | Gen Use |
196 | Sweet Almond No.1 | Gen Use |
197 | Saffron J | Gen Use |
198 | Saffron No.1 | Gen Use |
199 | Tea Flavour Ab | Gen Use |
200 | Tea Masala | Gen Use |
201 | Thandai | Gen Use |
202 | Tomato Ketchup J | Gen Use |
203 | Tropical Fruit Br | Gen Use |
204 | Tulsi Ab | Gen Use |
205 | Vanilla No.1 | Gen Use |
206 | Ratrani Flavour | Gen Use |
Abbreviations: - | |
Al | alcohol |
Bis | biscuit |
Ice | icecream |
Neu | neutraceuticals |
Bev | beverages |
Con | confectiory |
Ph | pharmaceuticals |